Most Recent East Helena Homes For Sale
| View All East Helena Homes For Sale | ||
|
2602 Colt Dr, East Helena, MT 59635 | $212,500 4 beds 2 baths |
|
16 W Groschell St, East Helena, MT 59635 | $199,000 3 beds 1 bath |
|
2320 Prairie Nest Dr, East Helena, MT 59635 | $279,900 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Montana Homes For Sale (MLS)
Billings Area Homes For Sale
|
Bozeman Area Homes For Sale
|
Great Falls Area Homes For Sale
|
Missoula Area Homes For Sale
|
Don't See Your Area?
View All Montana Listings